Enter Winnera
Sign in to reach your characters, your guild and your legacy.
Create Account Download ClientAlready have an account? Log in
Portal Index
Spells | Winnera Wiki
Spells
| Name | Words | Lvl | Mana | Vocation | Type |
|---|---|---|---|---|---|
| Animate Dead Rune Rune | adana mort | 27 | 600 | Druid, Elder druid, Sorcerer, Master sorcerer | Rune |
| Apprentice's Strike | exori min flam | 8 | 6 | Druid, Elder druid, Sorcerer, Master sorcerer | Instant |
| Avalanche Rune Rune | adori mas frigo | 30 | 530 | Druid, Elder druid | Rune |
| Avatar of Nature | uteta res dru | 300 | 2200 | Druid, Elder druid | Instant |
| Blank Rune | adori blank | 20 | 50 | Druid, Paladin, Sorcerer, Elder druid, Royal paladin, Master sorcerer | Instant |
| Cancel Magic Shield | exana vita | 14 | 50 | Druid, Sorcerer, Elder druid, Master sorcerer | Instant |
| Chameleon Rune Rune | adevo ina | 27 | 600 | Druid, Elder druid | Rune |
| Chill Out | exevo infir frigo hur | 1 | 8 | Druid, Elder druid | Instant |
| Convince Creature Rune Rune | adeta sio | 16 | 200 | Druid, Elder druid | Rune |
| Creature Illusion | utevo res ina | 23 | 100 | Druid, Elder druid, Sorcerer, Master sorcerer | Instant |
| Cure Bleeding | exana kor | 45 | 30 | Druid, Elder druid, Knight, Elite knight | Instant |
| Cure Burning | exana flam | 30 | 30 | Druid, Elder druid | Instant |
| Cure Electrification | exana vis | 22 | 30 | Druid, Elder druid | Instant |
| Cure Poison Monk | exana pox | 10 | 30 | Druid, Elder druid, Knight, Elite knight, Paladin, Royal paladin, Sorcerer, Master sorcerer, Monk, Exalted monk | Instant |
| Cure Poison Rune | adana pox | 15 | 200 | Druid, Elder druid | Instant |
| Destroy Field Rune Monk Rune | adito grav | 17 | 120 | Druid, Elder druid, Paladin, Royal paladin, Sorcerer, Master sorcerer, Monk, Exalted monk | Rune |
| Disintegrate Rune Monk | adito tera | 21 | 200 | Druid, Elder druid, Paladin, Royal paladin, Sorcerer, Master sorcerer, Monk, Exalted monk | Instant |
| Energy Field Rune Rune | adevo grav vis | 18 | 320 | Druid, Elder druid, Sorcerer, Master sorcerer | Rune |
| Energy Strike | exori vis | 12 | 20 | Druid, Elder druid, Sorcerer, Master sorcerer | Instant |
| Energy Wall Rune Rune | adevo mas grav vis | 41 | 1000 | Druid, Elder druid, Sorcerer, Master sorcerer | Rune |
| Envenom | utori pox | 50 | 30 | Druid, Elder druid | Instant |
| Eternal Winter | exevo gran mas frigo | 60 | 1050 | Druid, Elder druid | Instant |
| Explosion Rune Rune | adevo mas hur | 31 | 570 | Druid, Elder druid, Sorcerer, Master sorcerer | Rune |
| Find Fiend Monk | exiva moe res | 25 | 20 | Druid, Elder druid, Knight, Elite knight, Paladin, Royal paladin, Sorcerer, Master sorcerer, Monk, Exalted monk | Instant |
World Pulse
Live
Public Test 01 Technical Test
10%
Boosted Creature
Boosted Boss
Sir Baeloc
Hall of Champions
All ›World Activity
Chronicle ›
Latest
Knight Test stands as the highest adventurer in the world at level 611.
