Entre na Winnera
Entre para acessar seus personagens, sua guilda e seu legado.
Criar conta Baixar clienteJá tem uma conta? Entrar
Índice do portal
Ghastly Dragon | Monster | Winnera Wiki
Ghastly Dragon
a ghastly dragon
Health
7800
Experience
4600
Speed
160
Armor
30
Defense
35
Race
Undead
Elemental resistances
Physical: -10%
Energy: -10%
Earth: +100%
Fire: +10%
Ice: +50%
Holy: -15%
Death: +100%
Immunities
Paralyze Invisible
Attacks
| Name | Damage | Chance |
|---|---|---|
| melee | 0 to -603 | 100% |
| ghastly dragon curse | — | 5% |
| condition | -920 to -1280 | 10% |
| combat | -80 to -230 | 15% |
| ghastly dragon wave | -120 to -250 | 10% |
| combat | -110 to -180 | 15% |
| speed | — | 20% |
Loot
| Item | Chance | Amount |
|---|---|---|
| 99.5% | 1-238 | |
| 53.27% | 1 | |
| 41.21% | 1-5 | |
| 33.17% | 1-2 | |
| 32.66% | 1-2 | |
| 30.65% | 1 | |
| 27.14% | 1-2 | |
| 24.12% | 1 | |
| 21.61% | 1 | |
| 16.58% | 1 | |
|
|
15.08% | 1 |
| 10.55% | 1 | |
| 10.05% | 1 | |
| 9.55% | 1 | |
| 7.54% | 1 | |
| 7.04% | 1 | |
| 4.52% | 1 | |
| 1.01% | 1 | |
| 1.01% | 1 | |
| 1.01% | 1 | |
| 1.01% | 1 | |
| 0.5% | 1 | |
| 0.98% | 1 | |
| 0.97% | 1 | |
| 0.83% | 1 | |
| 0.23% | 1 | |
| 0.12% | 1 |
Where to find
Ghastly Dragon Lair, Corruption Hole, Razachai including the Inner Sanctum, Zao Palace, Deeper Banuta single spawn, Chyllfroest.
Winnera Wiki — generated data, not editorial content unless noted above.
