Entre na Winnera
Entre para acessar seus personagens, sua guilda e seu legado.
Criar conta Baixar clienteJá tem uma conta? Entrar
Índice do portal
Grim Reaper | Monster | Winnera Wiki
Grim Reaper
a grim reaper
Health
3900
Experience
5500
Speed
160
Armor
30
Defense
35
Race
Undead
Elemental resistances
Physical: +25%
Energy: -10%
Earth: +40%
Fire: -10%
Ice: +65%
Holy: -10%
Death: +80%
Immunities
Paralyze Invisible
Attacks
| Name | Damage | Chance |
|---|---|---|
| melee | 0 to -320 | 100% |
| combat | 0 to -165 | 20% |
| combat | -350 to -720 | 10% |
| combat | 0 to -300 | 15% |
| combat | -225 to -275 | 10% |
Loot
| Item | Chance | Amount |
|---|---|---|
| 99% | 1-263 | |
| 5.2% | 1-4 | |
|
|
4.85% | 1 |
| 3% | 1 | |
| 9% | 1 | |
|
orichalcum pearl
|
1.4% | 1-4 |
| 0.33% | 1 | |
| 10.6% | 1 | |
| 35% | 1 | |
| 0.88% | 1 | |
| 10% | 1 | |
| 0.33% | 1 | |
| 9.6% | 1 | |
| 0.27% | 1 | |
| 0.91% | 1 | |
|
|
2.5% | 1 |
| 5.3% | 1 |
Where to find
Drefia Grim Reaper Dungeons, deep in Drefia Wyrm Lair (after the Medusa Shield Quest), Edron (Hero Cave), Yalahar (Cemetery Quarter), Oramond Dungeon, Abandoned Sewers and optionally in the Demon Oak Quest.
Winnera Wiki — generated data, not editorial content unless noted above.
