Entre na Winnera
Entre para acessar seus personagens, sua guilda e seu legado.
Criar conta Baixar clienteJá tem uma conta? Entrar
Índice do portal
Hellflayer | Monster | Winnera Wiki
Hellflayer
a hellflayer
Health
14000
Experience
11720
Speed
165
Armor
55
Defense
20
Race
Blood
Elemental resistances
Energy: -5%
Earth: +20%
Fire: +70%
Lifedrain: +100%
Drown: +100%
Ice: +5%
Holy: -5%
Death: +25%
Immunities
Paralyze Invisible
Attacks
| Name | Damage | Chance |
|---|---|---|
| melee | 200 to -869 | 100% |
| combat | -170 to -300 | 15% |
| choking fear drown | — | 20% |
| combat | -250 to -500 | 20% |
| combat | -50 to -200 | 10% |
| combat | -300 to -550 | 10% |
| warlock skill reducer | — | 5% |
| combat | 300 to -500 | 10% |
Loot
| Item | Chance | Amount |
|---|---|---|
|
|
90% | 1-130 |
|
|
20% | 1-9 |
|
|
4% | 1-3 |
|
|
1.3% | 1-2 |
|
|
9.6% | 1-2 |
|
|
2.3% | 1-2 |
|
|
2% | 1-5 |
|
|
0.9% | 1-5 |
|
|
0.9% | 1-5 |
|
|
2% | 1-5 |
|
|
0.9% | 1-5 |
|
|
5.3% | 1-2 |
|
|
1% | 1 |
|
|
1.6% | 1 |
|
|
0.8% | 1 |
|
|
0.8% | 1 |
| 0.5% | 1 | |
| 1.2% | 1 | |
| 0.35% | 1 | |
|
|
0.8% | 1 |
|
|
0.5% | 1 |
| 0.28% | 1 | |
| 0.18% | 1 | |
| 0.45% | 1 | |
| 0.2% | 1 | |
| 0.9% | 1 | |
| 0.75% | 1 | |
| 0.9% | 1 | |
| 0.4% | 1 |
Where to find
Grounds of Damnation, Grounds of Despair, Grounds of Destruction, Grounds of Fire, Grounds of Plague, Grounds of Undeath, Halls of Ascension and Hell Hub
Winnera Wiki — generated data, not editorial content unless noted above.
