Entre na Winnera
Entre para acessar seus personagens, sua guilda e seu legado.
Criar conta Baixar clienteJá tem uma conta? Entrar
Índice do portal
Blightwalker | Monster | Winnera Wiki
Blightwalker
a blightwalker
Health
8100
Experience
6400
Speed
175
Armor
63
Defense
50
Race
Undead
Elemental resistances
Physical: -10%
Energy: +20%
Earth: +100%
Fire: +50%
Ice: +15%
Holy: -30%
Death: +100%
Immunities
Paralyze Invisible
Attacks
| Name | Damage | Chance |
|---|---|---|
| melee | 0 to -490 | 100% |
| combat | -220 to -405 | 20% |
| combat | -65 to -135 | 15% |
| blightwalker curse | — | 15% |
| speed | — | 10% |
Loot
| Item | Chance | Amount |
|---|---|---|
| 100% | 1-197 | |
| 100% | 1-5 | |
| 0.12% | 1 | |
| 1.87% | 1 | |
| 10% | 1 | |
| 2.05% | 1 | |
|
blank rune
|
26.25% | 1-2 |
| 0.35% | 1 | |
| 1.52% | 1 | |
| 3% | 1 | |
|
bunch of wheat
|
50% | 1 |
| 23.72% | 1 | |
| 1.41% | 1 | |
| 28% | 1 | |
| 5.9% | 1-10 | |
| 31.36% | 1-3 | |
|
|
4.45% | 1 |
|
|
4.45% | 1 |
|
seeds
|
4.3% | 1 |
| 1.05% | 1 | |
| 2.5% | 1 | |
| 14.72% | 1-2 | |
| 5.27% | 1 | |
|
bundle of cursed straw
|
15% | 1 |
Where to find
Pits of Inferno, Edron (In the Vats during The Inquisition Quest), Roshamuul Prison, Grounds of Undeath.
Winnera Wiki — generated data, not editorial content unless noted above.
