Entre na Winnera
Entre para acessar seus personagens, sua guilda e seu legado.
Criar conta Baixar clienteJá tem uma conta? Entrar
Índice do portal
Fury | Monster | Winnera Wiki
Fury
a fury
Health
4100
Experience
3600
Speed
200
Armor
35
Defense
20
Race
Blood
Elemental resistances
Physical: -10%
Energy: -10%
Earth: -10%
Fire: +100%
Ice: +30%
Holy: +30%
Death: -10%
Immunities
Paralyze Invisible
Attacks
| Name | Damage | Chance |
|---|---|---|
| melee | 0 to -510 | 100% |
| combat | -200 to -300 | 10% |
| combat | -120 to -700 | 5% |
| combat | -120 to -300 | 10% |
| fury skill reducer | — | 5% |
| combat | -120 to -300 | 10% |
| combat | -125 to -250 | 10% |
| speed | — | 15% |
Loot
| Item | Chance | Amount |
|---|---|---|
|
|
0.41% | 1 |
| 30% | 1-100 | |
| 30% | 1-100 | |
| 38% | 1-69 | |
| 2.8% | 1-4 | |
| 20% | 1 | |
| 0.13% | 1 | |
| 0.79% | 1 | |
|
orichalcum pearl
|
1.5% | 1-4 |
| 4% | 1 | |
| 21.5% | 1 | |
| 0.05% | 1 | |
| 0.06% | 1 | |
| 22.5% | 1 | |
| 35% | 1-3 | |
| 0.66% | 1 | |
| 2% | 1 | |
| 10.5% | 1 | |
|
jalapeno pepper
|
29.28% | 1-4 |
Where to find
Pits of Inferno (Apocalypse's Throne Room), The Inquisition Quest (The Shadow Nexus, Battlefield), Vengoth, Fury Dungeon, Oramond Fury Dungeon, The Extension Site, Grounds of Destruction and Halls of Ascension.
Winnera Wiki — generated data, not editorial content unless noted above.
